Appendix A Image areas for motion picture films
Film gauge | Camera aperture (mm) | Maximum projected area (mm) | ||
Width | Height | Width | Height | |
Super-8 mm | 5.69 | 4.22 | 5.46 | 4.01 |
16 mm | 10.05 | 7.42 | 9.65 | 7.26 |
Super-16 (Type W) | 12.52 | 7.42 | — | — |
35 mm Academy | 21.95 | 16.05 | 21.11 | 15.29 |
35mm Widescreen 1.85:1 | 21.95 | 12.00 | 21.11 | 11.41 |
35 mm Anamorphic | 21.95 | 18.80 | 21.29 | 18.21 |
65 mm/70 mm | 52.50 | 23.00 | 48.59 | 22.10 |
IMAX | 70.00 | 52.50 | — | — |
The relevant SMPTE standards are: SMPTE 7, SMPTE 59, SMPTE 152, SMPTE 195, SMPTE 201M, SMPTE 215 and SMPTE 233. See Appendix U.
Get BKSTS Illustrated Dictionary of Moving Image Technology, 4th Edition now with the O’Reilly learning platform.
O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.