Appendix A.5. Properties of Pipes, Tubes, and Screens
Nominal Pipe Size (in.) | Outside Diameter | Schedule Number | Wall Thickness | Inside Diameter | Inside Cross-Sectional Area | ||||
---|---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | in. | mm | ft2 | m2 ×104 | ||
0.405 | 10.29 | 40 | 0.068 | 1.73 | 0.269 | 6.83 | 0.00040 | 0.3664 | |
80 | 0.095 | 2.41 | 0.215 | 5.46 | 0.00025 | 0.2341 | |||
0.540 | 13.72 | 40 | 0.088 | 2.24 | 0.364 | 9.25 | 0.00072 | 0.6720 | |
80 | 0.119 | 3.02 | 0.302 | 7.67 | 0.00050 | 0.4620 | |||
0.675 | 17.15 | 40 | 0.091 | 2.31 | 0.493 | 12.52 | 0.00133 | 1.231 | |
80 | 0.126 | 3.20 | 0.423 ... |
Get Transport Processes and Separation Process Principles (Includes Unit Operations) Fourth Edition now with the O’Reilly learning platform.
O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.