Appendix B: Binomial Probabilities
Probability of exactly r successes in n trials | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | |||||||||||
n | r | 0.05 | 0.10 | 0.15 | 0.20 | 0.25 | 0.30 | 0.35 | 0.40 | 0.45 | 0.50 |
1 | 0 | 0.9500 | 0.9000 | 0.8500 | 0.8000 | 0.7500 | 0.7000 | 0.6500 | 0.6000 | 0.5500 | 0.5000 |
1 | 0.0500 | 0.1000 | 0.1500 | 0.2000 | 0.2500 | 0.3000 | 0.3500 | 0.4000 | 0.4500 | 0.5000 | |
2 | 0 | 0.9025 | 0.8100 | 0.7225 | 0.6400 | 0.5625 | 0.4900 | 0.4225 | 0.3600 | 0.3025 | 0.2500 |
1 | 0.0950 | 0.1800 | 0.2550 | 0.3200 | 0.3750 | 0.4200 | 0.4550 | 0.4800 | 0.4950 | 0.5000 | |
2 | 0.0025 | 0.0100 | 0.0225 | 0.0400 | 0.0625 | 0.0900 | 0.1225 | 0.1600 | 0.2025 | 0.2500 | |
3 | 0 | 0.8574 | 0.7290 | 0.6141 | 0.5120 | 0.4219 | 0.3430 | 0.2746 | 0.2160 | 0.1664 | 0.1250 |
1 | 0.1354 | 0.2430 | 0.3251 | 0.3840 | 0.4219 | 0.4410 | 0.4436 | 0.4320 | 0.4084 | 0.3750 | |
2 | 0.0071 | 0.0270 | 0.0574 | 0.0960 | 0.1406 | 0.1890 | 0.2389 | 0.2880 | 0.3341 | 0.3750 |
Get Quantitative Analysis for Management, 13/e now with the O’Reilly learning platform.
O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.