Appendix II Values of e−λ for use in the Poisson Distribution
Values of e−λ | |||||||
---|---|---|---|---|---|---|---|
λ | e−λ | λ | e−λ | λ | e−λ | λ | e−λ |
.0 | 1.0000 | 1.6 | .2019 | 3.1 | .0450 | 4.6 | .0101 |
.1 | .9048 | 1.7 | .1827 | 3.2 | .0408 | 4.7 | .0091 |
.2 | .8187 | 1.8 | .1653 | 3.3 | .0369 | 4.8 | .0082 |
.3 | .7408 | 1.9 | .1496 | 3.4 | .0334 | 4.9 | .0074 |
.4 | .6703 | 2.0 | .1353 | 3.5 | .0302 | 5.0 | .0067 |
.5 | .6065 | 2.1 | .1225 | 3.6 | .0273 | 5.1 | .0061 |
.6 | .5488 | 2.2 | .1108 | 3.7 | .0247 | 5.2 | .0055 |
.7 | .4966 | 2.3 | .1003 | 3.8 | .0224 | 5.3 | .0050 |
.8 | .4493 | 2.4 | .0907 | 3.9 | .0202 | 5.4 | .0045 |
.9 | .4066 | 2.5 | .0821 | 4.0 | .0183 | 5.5 | .0041 |
1.0 | .3679 | 2.6 | .0743 | 4.1 | .0166 | 5.6 | .0037 |
1.1 | .3329 | 2.7 | .0672 | 4.2 | .0150 | 5.7 | .0033 |
1.2 | .3012 | 2.8 | .0608 | 4.3 | .0136 | 5.8 | .0030 |
1.3 | .2725 | 2.9 | .0550 | 4.4 | .0123 | 5.9 | .0027 |
1.4 | .2466 | 3.0 | .0498 | 4.5 | .0111 | 6.0 | .0025 |
1.5 | .2231 |
Get Operations Management: Sustainability and Supply Chain Management, Twelfth Edition now with the O’Reilly learning platform.
O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.