Configuring Network Protocols
SQL Server 2005 by default disables certain network protocols to enhance the security of the server. Table 9-1 presents the default protocol status for each SQL Server 2005 edition.
Table 9-1. Default Network Protocol Configurations
SQL Server 2005 Edition | Shared Memory | TCP/IP | Named Pipes | VIA |
---|---|---|---|---|
Express | Enabled | Disabled | Enabled for local connections, disabled for remote connections | Disabled |
Workgroup | Enabled | Enabled | Enabled for local connections, disabled for remote connections | Disabled |
Standard | Enabled | Enabled | Enabled for local connections, disabled for remote connections | Disabled |
Enterprise | Enabled | Enabled | Enabled for local connections, disabled for remote connections | Disabled |
Developer | Enabled | Disabled | Enabled for local connections, disabled for ... |
Get Microsoft® SQL Server™ 2005 Administrator's Companion now with the O’Reilly learning platform.
O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.