Koffeintabelle
Pflanze | max. Koffein | durchsch.Koffein | Theobromin |
---|---|---|---|
Guarana | 76000 ppm [6] | 40000 ppm [5] | 330 ppm [7] |
Guayusa | 29000 ppm [8] | 29000 ppm [8] | |
Jenipapo | 22500 ppm [6] | 22500 ppm [6] | |
Kaffee (Arabica) | 11000 ppm [5] | 40 ppm [5] | |
Kaffee (Robusta) | 22000 ppm [5] | 80 ppm [5] | |
Kakao | 12900 ppm [6] | 3000 ppm[5] | 15000 ppm [5] |
Kolanuss | 25000 ppm [6] | ||
Mate | 20000 ppm [6] | 7000 ppm[5] | 5000 ppm [7] |
Tee | 47900 ppm [6] | 35000 ppm[5] | 1700 ppm [5] |
Yoko | 27300 ppm [6] | 27000 ppm [5] |
Warnung
Die Daten stammen aus verschiedenen Quellen, die teilweise recht widersprüchlich waren. Zu Cafea Liberica waren keine verlässlichen Daten aufzutreiben.
Get Hackerbrause kurz & geek now with the O’Reilly learning platform.
O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.