List of Artworks
Matt Pearson (zenbullets) | |
100 Abandoned Artworks (2008–10) Figure i.14 | xxx–xxxi |
Broken Mirrors 1–4 (2011) Figure i.22 | xxxviii |
Frosti (2010) Figures i.11, 5.10 | xxvii, 102 |
Mondrian Architecture (2009) Figure i.20 | xxxvi |
Opiamas Trangelo (2010) Figures i.1, i.2, i.3 | xix |
Orbitals (2009) Figure i.21 | xxxvii |
Spiral Stairs (2009) Figure 4.6 | 72 |
Tube Clock (2009) Figure 1.1 | 5 |
Twill (2010) Cover, Figure i.12 | Cover, xxviii |
Wave Clock (2009) Figures 4.10, 4.15 | 77, 81 |
zenbullets / FutureDeluxe | |
Life in 2050 (2010) Figure i.10 | xxvi |
Perth Arts Festival Branding (2011) Figure i.8 | xxiv |
Reza Ali | |
LORMALIZED (2010) Figure i.23 | xxxix |
Tom Beddard (subblue) | |
Mandelbulb (2009) Figure 8.2 | 156 |
Robert Hodgin (flight 404) | |
Addition/Subtraction, Variant ... |
Get Generative Art now with the O’Reilly learning platform.
O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.