Appendix 1 Future Value Interest Factors

FVIF= ( 1+r ) n

(where r is the periodic interest rate and n is the number of periods)

n\r 0.005 0.01 0.015 0.02 0.03 0.04 0.05 0.06
1 1.0050 1.0100 1.0150 1.0200 1.0300 1.0400 1.0500 1.0600
2 1.0100 1.0201 1.0302 1.0404 1.0609 1.0816 1.1025 1.1236
3 1.0151 1.0303 1.0457 1.0612 1.0927 1.1249 1.1576 1.1910
4 1.0202 1.0406 1.0614 1.0824 1.1255 1.1699 1.2155 1.2625
5 1.0253 1.0510 1.0773 1.1041 1.1593 1.2167 1.2763 1.3382
6 1.0304 1.0615 1.0934 1.1262 1.1941 1.2653 1.3401 1.4185
7 1.0355 1.0721 1.1098 1.1487 1.2299 1.3159 1.4071 1.5036
8 1.0407 1.0829 1.1265 1.1717 1.2668 1.3686

Get Financial Management: Core Concepts, Third Edition now with the O’Reilly learning platform.

O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.