Appendix C: Platform price comparison
This appendix purports to replicate the prices for two vendors. The prices come in a reduced version and are only for the two candidates in the paired comparison.1
Enterprise $2M+ | Executive | Insider | Advisor | Prime | Answer | Analytics |
---|---|---|---|---|---|---|
Annual fee (USD) | $2,65,000 | $1,99,000 | $1,28,640 | $99,700 | $79,900 | $59,690 |
plus one time 30-day onboardingfee* | ||||||
Platform and intelligence | ||||||
Customer success manager | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Private and public company and market data | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Financing, MSA, IPOs, performance metrics | ||||||
Mobile app | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Client-only newsletter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Collaboration and workflow | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Collections notes ... |