Chapter 5. The s × r Table
Chapter Table of Contents | ||||
---|---|---|---|---|
5.1 | Introduction | 91 | ||
5.2 | Association | 91 | ||
5.2.1 | Tests for General Association | 91 | ||
5.2.2 | Mean Score Test | 95 | ||
5.2.3 | Correlation Test | 98 | ||
5.3 | Exact Tests for Association | 100 | ||
5.3.1 | General Association | 100 | ||
5.3.2 | Test of Correlation | 104 | ||
5.4 | Measures of Association | 105 | ||
5.4.1 | Ordinal Measures of Association | 105 | ||
5.4.2 | Exact Tests for Ordinal Measures of Association | 108 | ||
5.4.3 | Nominal Measures of Association | 110 | ||
5.5 | Observer Agreement | 111 | ||
5.5.1 | Computing the Kappa Statistic | 111 | ||
5.5.2 | Exact p-values for the Kappa Statistic | 115 | ||
5.6 | Test for Ordered Differences | 116 |
Get Categorical Data Analysis Using The SAS® System, 2nd Edition now with the O’Reilly learning platform.
O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.