Film Running Times (16 mm)
Feet | at 24 f.p.s | at 25 f.p.s |
||
Min. | Sec. | Min. | Sec. | |
1 | 1.7 | 1.6 | ||
2 | 3.3 | 3.2 | ||
3 | 5.0 | 4.8 | ||
4 | 6.7 | 6.4 | ||
5 | 8.3 | 8.0 | ||
6 | 10.0 | 9.6 | ||
7 | 11.7 | 11.2 | ||
8 | 13.3 | 12.8 | ||
9 | 15.0 | 14.4 | ||
10 | 16.7 | 16.0 | ||
20 | 33.3 | 32.0 | ||
30 | 50.0 | 48.0 | ||
40 | 1 | 6.7 | 1 | 4.0 |
50 | 1 | 23.0 | 1 | 20.0 |
60 | 1 | 40.0 | 1 | 36.0 |
70 | 1 | 57.0 | 1 | 52.0 |
80 | 2 | 13.0 | 2 | 8.0 |
90 | 2 | 30.0 | 2 | 24.0 |
100 | 2 | 47.0 | 2 | 40.0 |
200 | 5 | 33.0 | 5 | 20.0 |
300 | 8 | 20.0 | 8 | |
400 | 11 | 6.0 | 10 | 40.0 |
500 | 13 | 53.0 | 13 | 20.0 |
600 | 16 | 40.0 | 16 | |
700 | 19 | 30.0 | 18 | 40.0 |
800 | 22 | 12.0 | 21 | 20.0 |
900 | 25 | 24 | ||
1000 | 27 | 46.0 | 26 | 40.0 |
2000 | 55 | 32.0 | 53 | 20.0 |
Get 16mm Film Cutting now with the O’Reilly learning platform.
O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.